| I |
| idle assets | 闲置资产 |
| import bill negotiated | 进口押汇 |
| impress (petty) cash | 零用及周转金 |
| improvement and expansions fund | 改良及扩充基金 |
| income (loss) before tax | 税前纯益(纯损) |
| income (loss) from discontinued operations | 停止营业部门损益 |
| income distributions payable | 应付收益分配金 |
| income from mutual loan accounts | 合会收入 |
| income from renting operating assets | 营业资产租金收入 |
| income not distributed | 未分配收益 |
| income tax | 所得税 |
| indemnity income | 赔偿收入 |
| indemnity payments payable | 应付保险赔款 |
| indemnity refundable on reinsurance ceded | 应摊回再保赔款 |
| indeterminate indemnity reserve | 未决赔款准备 |
| industry stability fund | 安定基金 |
| insurance expense | 保险费用 |
| insurance payments | 保险赔款与给付 |
| intangible assets | 无形资产 |
| intangible assets | 无形资产 |
| inter-branch accounts-credit | 联行往来 |
| inter-branch accounts-debit | 联行往来 |
| inter-department accounts-credit | 内部往来 |
| inter-department accounts-debit | 内部往来 |
| interest drawing savings deposits | 存本取息储蓄存款 |
| interest expenses | 利息费用 |
| interest expenses | 利息费用 |
| interest income | 利息收入 |
| interest income | 利息收入 |
| interest paid to mutual loan accounts | 合会支出 |
| interest receivable | 应收利息 |
| inter-office accounts and exchanges-credit | 往来及兑换 |
| inter-office accounts and exchanges-debit | 往来及兑换 |
| inter-office accounts-credit | 内部往来 |
| inter-office accounts-debit | 内部往来 |
| investment gains | 投资利益 |
| investment losses | 投资损失 |
| investments for clients (memo account) | 委任投资 |
| investments in land development | 土地开发投资 |
| investments in real estate | 不动产投资 |
| 回页首 |
| J |
| joint loans receivable (memo account) | 应收代放款 |
| 回页首 |
| L |
| land | 土地 |
| land | 土地 |
| land improvements | 土地改良物 |
| land improvements | 土地改良物 |
| lease payable | 应付租赁款 |
| leased assets | 租赁资产 |
| leased assets | 租赁资产 |
| leasehold | 租赁权益 |
| legal reserve | 法定公债 |
| letters of credit issued (memo accounts) | 信用状款项 |
| liabilities | 负债 |
| liabilities in mainland china and foreign countries-net | 大陆地区及国外负债净额 |
| liabilities to be settled | 待整理负债 |
| "liabilities under trust, agency, and guaranty (memo accounts)" | 信托代理与保证负债 |
| life insurance fund | 寿险基金 |
| life insurance proceeds payable | 应付保险给付 |
| life reinsurance proceeds payable | 应付再给保付 |
| long-term accounts receivable | 长期应收款 |
| long-term borrowings | 长期借款 |
| long-term debts | 长期债务 |
| long-term investments | 长期投资 |
| long-term investments in bonds | 长期债券投资 |
| long-term investments in stocks | 长期股权投资 |
| long-term liabilities | 长期负债 |
| long-term loans | 长期放款 |
| long-term loans | 长期放款 |
| long-term notes receivable | 长期应收票据 |
| long-term receivables | 长期应收款 |
| long-term secured loans | 长期担保放款 |
| long-term secured loans | 长期担保放款 |
| long-term trust investments | 长期信托投资 |
| losses on investments in land development | 土地开发投资损失 |
| losses on long-term equity investments | 长期股权投资损失 |
| losses on real estate investments | 不动产投资失 |
| lost assets | 报失资产 |
| 回页首 |
| M |
| machinery and equipment | 机械及设备 |
| machinery and equipment | 机械及设备 |
| marginal loans from other securities lenders | 转融通借入款 |
| marginal receivables | 应收证券融资款 |
| marketable securities purchased | 买入有价证券 |
| marketable securities under custody (memo account) | 保管有价证券 |
| marketable securities underwritten (memo account) | 承销有价证券 |
| medium-term loans | 中期放款 |
| medium-term loans | 中期放款 |
| medium-term secured loans | 中期担保放款 |
| medium-term secured loans | 中期担保放款 |
| miscellaneous assets | 什项资产 |
| miscellaneous equipment | 什项设备 |
| miscellaneous equipment | 什项设备 |
| miscellaneous expenses | yFixed Rate Mortgage Deals Lendersmortgagepayments Tag Movers San Francisco California Lenders Mortgage Payment Goldman Sachs China | 高盛财务工具 - 高盛产业词汇l Lenders Mortgage Payment dFixed Rate Mortgage Deals Lendersmortgagepayments Tag Movers San Francisco California Lenders Mortgage Payment Goldman Sachs China | 高盛财务工具 - 高盛产业词汇o s Lenders Mortgage Payment y y Lenders Mortgage Payment Lenders Mortgage Payment